Zombies
All Characters ( Free | Cash | Toxin )
Data with a question mark may be inaccurate, but it is (hopefully) a close-enough guess.
Focus refers to how frequently the zombies will daydream. A 1 will be every 1-2 minutes.
| Tier | Occupation | Cost | Energy | Speed | Power | Gender | Tips | Level | Focus |
|---|---|---|---|---|---|---|---|---|---|
| Free | Accountant | None | 100 | 4 | 4 | M | 2 | 1 | 6 |
| Businessman | None | 90 | 4 | 3 | M | 4 | 1 | 4 | |
| Businesswoman | None | 90 | 4 | 3 | F | 4 | 1 | 4 | |
| Centenarian | None | 50 | 1 | 2 | M | 6 | 1 | 2 | |
| Couch Potato | None | 100 | 1 | 1 | M / F | 3 | 1 | 4 | |
| Generic | None | 100 | 4 | 4 | M /F | 3 | 1 | 5 | |
| Retiree | None | 70 | 1 | 2 | M / F | 6 | 1 | 2 | |
| Teacher | None | 100 | 4 | 3 | M / F | 3 | 1 | 6 | |
| Teenager | None | 85 | 7 | 4 | M | 1 | 1 | 2 | |
| Telemarketer | None | 100 | 3 | 4 | F | 5 | 1 | 5 | |
| Under Achiever | None | 80 | 5 | 4 | M / F | 1 | 1 | 1 | |
| Yoga Instructor | None | 100 | 4 | 5 | F | 3 | 1 | 4 | |
| For Hire - Cash | Politician | $100 | 90 | 4 | 3 | M / F | 5 | 1 | 6 |
| Veteran | $100 | 100 | 2 | 6 | M | 6 | 1 | 4 | |
| Nerd | $200 | 65 | 7 | 2 | M | 4 | 1 | 9 | |
| Construction Worker | $250 | 140 | 3 | 9 | M | 1 | 1 | 3 | |
| Punk | $500 | 85 | 8 | 5 | M | 1 | 5? | 6 | |
| Class Clown | $750 | 90 | 7 | 4 | M | 6 | 10? | 6 | |
| Engineer | $500 | 140 | 3 | 7 | M | 2 | 1 | 7 | |
| Mathlete | $750 | 65 | 9 | 4 | M | 3 | 1 | 9 | |
| Fire Fighter | $750 | 120 | 6 | 7 | M | 4 | 9 | 5 | |
| Executive | $750 | 90 | 4 | 3 | M / F | 7 | 9 | 8 | |
| Colonel | $1,000 | 150 | ? | ? | M | ? | ? | ? | |
| CEO | $1,500 | 90 | 4 | 3 | M | 10 | 12 | 8 | |
| CIO | $1,500 | 75 | 8 | 3 | M | 8 | 10 | 6 | |
| Foreman | $1,500 | 150 | 4 | 8 | M | 3 | 8? | 6 | |
| Fire Chief | $1,800 | 140 | 5 | 8 | M | 6 | 10 | 6 | |
| Corporal | $2,000 | 250 | 6 | 8 | M | 5 | 9? | ? | |
| For Hire - Vials | Cop | 1 Vial | 140 | 6 | 7 | M | 2 | 5? | 7 |
| Benchwarmer | 1 Vial | 130 | 5 | 5 | M | 1 | 8? | 1 | |
| Traffic Cop | 1 Vial | 140 | 5 | 6 | M | 3 | 9? | 10 | |
| Veteran Cop | 1 Vial | 125 | 6 | 7 | M | 6 | 15 | 7 | |
| Celebrity | 5 Vials | 80 | 7 | 4 | F | 9 | 10 | 3 | |
| Supermodel | 10 Vials | 80 | 10 | 4 | F | 8 | 10 | 3 | |
| Movie star | 15 Vials | 100 | 8 | 5 | F | 10 | 15 | 7 | |
| Clown | 8 Vials | 110 | 5 | 5 | M | 10 | 8 | 7 | |
| Local Hero | 10 Vials | 160 | 6 | 7 | M | 6 | 9? | 8 | |
| Reality Star | 1 Vial | 80 | 6 | 4 | M | 8 | 15 | 1 | |
| Has-Been | 1 Vial | 150 | 5 | 7 | M | 2 | 9 | 2 | |
| Middleweight | 12 Vials | 180 | 8 | 8 | M | 1 | 15 | 1 | |
| Football Player | 10 Vials | 160 | 7 | 7 | M | 1 | 1 | 1 | |
| Sergeant | 10 Vials | 150 | 5 | 8 | M | 7 | 7? | 8 | |
| Stoogey the Clown | 12 Vials | 130 | 9 | 5 | M | 10 | 8 | 1 | |
| Boxer | 15 Vials | 225 | 7 | 9 | M | 1 | 5? | 1 | |
| Star Player | 15 Vials | 180 | 9 | 8 | M | 3 | 5? | 5 | |
| The Champ | 20 Vials | 250 | 8 | 10 | M | 6 | 5? | 2 | |
| Sumo Wrestler | 30 Vials | 400 | 5 | 10 | M | 1 | 8 | 3 | |
| Yokozuna | 50 Vials | 525 | 5 | 10 | M | 1 | 8? | 7 |
page revision: 98, last edited: 16 Sep 2011 05:28