Walls/Floors
Zombies make horrible interior decorators. But you can use your keen eye to spruce up the place.
Objects | Cost | Benefit | Experience | Level Required |
---|---|---|---|---|
Boarded-up Window | $50 | Decoration | 1xp | 1 |
Sliding Window | $200 | Decoration | 3xp | 1 |
Window w/ Curtains | $200 | Decoration | 3xp | ? |
Steel Window | $750 | Decoration | 11xp | ? |
Wall Lamp | $250 | Decoration | 4xp | ? |
Clock | $1,500 | Plus one star | 23xp | ? |
Long Window w/ Curtains | $1,000 | Decoration | 15xp | ? |
Long Window w/ Blinds | $1,100 | Decoration | 17xp | ? |
Wall Wine Rack | $2,500 | Plus one star | 38xp | ? |
Brass Wall Lamp | $500 | Decoration | 8xp | ? |
Mounted Candles | $500 | Decoration | 8xp | ? |
Red Curtained Windows | $1,000 | Decoration | 15xp | ? |
Arched Long Window | $1,500 | Decoration | 23xp | ? |
Paper Wall Lantern | $750 | Decoration | 11xp | 9 |
Chinese Poster | 15 vials | Plus four stars | 10 | |
Chinese Poster | $30,000 | Plus four stars | 11 | |
Mad Control Panel | $1,000 | Plus one star | 15xp | 11? |
Mad Control Panel v.2 | $1,000 | Plus one star | 15xp | 11? |
Mad Control Panel v.3 | 5vials | Plus one star | 200xp | 11? |
Wagon Wheel | $1,000 | Decoration | 15xp | 13 |
Green and Red Window Curtains | $2,000 | Decoration | 30xp | 13 |
Cow Skull | $1,500 | Decoration | 23xp | 14 |
Dart Board | $2,000 | Plus one star | 30xp | 14 |
Books | $3,000 | Decoration | 45xp | 15? |
Red/Gold Window | $5,000 | Decoration | 75xp | 15? |
Arch Window | $4,000 | Decoration | 60xp | 15 |
Drink Poster | 30 vials | Plus six stars | 17 | |
Wall Candelabra | $3,000 | Decoration | 19 | |
Fine Painting | $610,100 or 75 vials | Plus ten stars | 9152xp | 20 |
Note: Walls and floors don't give any "experience" nor "benefit".
Walls | Cost | Level Required |
---|---|---|
White Wall | $30/section | 1 |
Yellow Wall | $40/section | 1 |
Green Wall | $40/section | 1 |
Blue Wall | $40/section | 1 |
Red Wall | $40/section | 1 |
Gray wall | $75/section | 1 |
Gray tiled wall | $250/section | 1 |
Red Brick Wall | $250/section | ? |
Yellow Brick Wall | $300/section | ? |
White Brick Wall | $300/section | ? |
Blue Brick Wall | $300/section | ? |
Dark Red Brick Wall | $300/section | ? |
Black Brick Wall | $500/section | 9 |
Mad Scientist Wall | $600/section | 9? |
Light Wood Wall | $500/section | 12 |
Dark Wood Wall | $600/section | 14 |
Brown, Half Wooden Wall | $600/section | 14? |
Gray Stone Wall | $600/section | 14? |
White Stripped Wall | $1,000/section | 19 |
Yellow Stripped Wall | $1,200/section | 20 |
Green Stripped Wall | $1,200/section | 20 |
Blue Stripped Wall | $1,200/section | 20 |
Black Stripped Wall | $1,200/section | 20 |
Gray Stripped Wall | $1,200/section | 20 |
Flooring | Cost | Level Required |
---|---|---|
White Tiles | $10/tile | 1 |
Yellow Tiles | $15/tile | 1 |
Green Tiles | $15/tile | 1 |
Blue Tiles | $15/tile | 1 |
Red Tiles | $15/tile | 1 |
Gray Tiles | $25/tile | 1 |
White Checkered Tiles | $40/tile | ? |
Yellow Checkered Tiles | $50/tile | ? |
Green Checkered Tiles | $50/tile | ? |
Gray Checkered Tiles | $60/tile | ? |
Blue Checkered Tiles | $50/tile | ? |
Red Checkered Tiles | $50/tile | ? |
Light Wood Floorboards | $125/tile | ? |
Dark Wood Floorboards | $150/tile | ? |
Gray Wood Floorboards | $150/tile | ? |
Black Wood Floorboards | $175/tile | ? |
Mad Scientist Tiles | $185/tile | ? |
Brown Checkered Floor | $200/tile | 13 |
White Carpet Flooring | $500/tile | 15 |
Dark Rough Floorboards | $500/tile | 15 |
Yellow Carpet Flooring | $600/tile | 16 |
Green Carpet Flooring | $600/tile | 16 |
Blue Carpet Flooring | $600/tile | 16 |
Red Carpet Flooring | $600/tile | 16 |
Gray Carpet Flooring | $800/tile | 16 |
White Marble Flooring | $700/tile | 18 |
Yellow Marble Flooring | $850/tile | 18 |
Green Marble Flooring | $850/tile | 19 |
Blue Marble Flooring | $850/tile | 19 |
Red Marble Flooring | $850/tile | 19 |
Gray Flooring? | 1,000/tile | 20 |
page revision: 15, last edited: 26 Aug 2011 07:46